Skip to product information
1 of 1

Code: HT92200

Line 57

Line 57

Type
Option 2

57mm blocks for control lines and mainsheet systems, in fiddle, single, double and triple configurations, with ratchet, footblock and alloy-sheave versions.

Code Description Working Load (kg) Breaking Load (kg) Rope Diameter (mm) Weight
HT92200 Fiddle Swivel 400 950 12 193g
HT92202 Fiddle Swivel/Cam 400 950 12 347g
HT92203 Fiddle Swivel/Cam/Becket 400 950 12 388g
HT92210 Single Swivel 210 950 12 128g
HT92211 Single Swivel/Becket 210 950 12 148g
HT92212 Single Swivel/Ball Bearing 210 950 12 295g
HT92213 Single Swivel/Ball Bearing/Alloy 210 950 12 315g
HT92218 Single Footblock 210 950 12 97g
HT92219 Single Through Deck 210 950 12 212g
HT92220 Double Swivel 480 1200 12 229g
HT92221 Double Swivel/Becket 480 1200 12 257g
HT92223 Double Swivel With Cross 39mm 480 900 12 354g
HT92224 Double Fixed 700 1200 12 255g
HT92225 Double Fixed/Becket 480 1200 12 282g
HT92228 Double Footblock 400 1100 12 176g
HT92230 Triple Swivel 500 950 12 319g
HT92231 Single Fixed Mast Base/5mm Clevis 210 950 12 118g
HT92232 Single Fixed/5mm Pin/Alloy Sheave 400 1200 12 129g
HT92234 Triple Fixed 600 1200 12 372g
HT92235 Triple Fixed/Becket 600 1200 12 404g
HT92236 Triple Fixed/Cam 600 1200 12 571g
HT92237 Triple Fixed/Cam/Becket 600 1200 12 607g
HT92240 Fiddle Double Swivel 800 1200 12 383g
HT92250 Single Swivel/Alloy Sheave 400 1200 12 163g
HT92251 Single Swivel With Becket 400 1200 12 184g
HT92258 Single Footblock/Alloy Sheave 300 950 12 112g
HT92259 Single Through Deck/High Load/Alloy 300 950 12 248g
HT92268 Double Footblock/Alloy Sheave 400 1100 12 220g
HT92700 Fiddle Swivel/Ratchet 400 950 10 186g
HT92701 Fiddle Swivel/Ratchet/Becket 400 950 10 TBA
HT92702 Fiddle Swivel/Ratchet/Cam 300 950 10 364g
HT92703 Fiddle Swivel/Ratchet/Cam/Becket 300 950 10 368g
HT92709 Single Swivel Ratchet Left Anticlockwise 200 950 10 133g
HT92710 Single Swivel Ratchet Right Clockwise 200 950 10 136g
HT92711 Single Swivel Ratchet/Becket 200 950 10 TBA
HT92712 Single Swivel Ratchet/Cam 200 950 10 299g
HT92713 Single Swivel Ratchet/Cam/Becket 210 950 10 320g
HT92717 Single Ratchet Footblock Left Anticlockwise 200 950 10 102g
HT92718 Single Ratchet Footblock Right Clockwise 200 950 10 103g
HT92727 Double Swivel/2 Ratchet/Cam 400 800 10 605g
HT92733 Triple Swivel Ratchet/Cam/Becket 500 950 10 528g
HT92736 Triple Fixed/Cam 500 1200 10 578g
HT92737 Triple Fixed/Cam/Becket 500 1200 10 605g
HT92746 Fiddle Double Swivel/Double Ratchet 800 1200 10 644g
HT92747 Fiddle 2 Swivel/2 Ratchet/2 Cams 800 1200 10 709g
HT92771 Base And Double 39mm 400 1100 10 475g
HT92772 Base And Double 39mm 400 1100 10 469g
HT92773 Base And Triple 39mm 400 1100 10 528g
HT92774 Base And Triple 39mm 400 1100 10 538g
HT92777 Base Block 400 1100 10 363g
View full details