Skip to product information
1 of 1

Code: HT92100

Line 75

Line 75

Type
Option 2

75mm blocks for control lines and mainsheet systems, in single, double and triple configurations, footblocks and high-load and ratchet versions.

Code Description Working Load (kg) Breaking Load (kg) Rope Diameter (mm) Weight
HT92100 Fiddle Swivel 400 1100 14 296g
HT92101 Fiddle Swivel/Becket 400 1100 14 312g
HT92102 Fiddle Swivel/Cam 400 1100 14 449g
HT92103 Fiddle Swivel/Cam/Becket 400 1100 14 450g
HT92110 Single Swivel 330 1100 14 198g
HT92111 Single Swivel/Becket 330 1100 14 222g
HT92118 Single Footblock 330 1000 14 158g
HT92124 Double Fixed 600 1500 14 405g
HT92125 Double Fixed/Becket 600 1500 14 440g
HT92130 Triple Swivel 600 1100 14 474g
HT92134 Triple Fixed 800 1350 14 616g
HT92135 Triple Fixed/Becket 800 1350 14 TBA
HT92136 Triple Fixed/Cam 600 1350 14 TBA
HT92150 Single Swivel High Load/Alloy 450 1200 14 TBA
HT92151 Single Swivel/Becket High Load 450 1200 14 281g
HT92158 Single Footblock/High Load 450 1200 14 TBA
HT92600 Fiddle Swivel/Ratchet 400 1100 12 327g
HT92601 Fiddle Swivel/Ratchet/Becket 400 1100 12 313g
HT92602 Fiddle Swivel/Ratchet/Cam 400 1100 12 490g
HT92603 Fiddle Swivel/Ratchet/Cam/Becket 400 1100 12 512g
HT92609 Single Swivel Ratchet Left Anticlockwise 300 1100 12 226g
HT92610 Single Swivel Ratchet Right Clockwise 300 1100 12 225g
HT92611 Single Swivel With Becket 300 1100 12 251g
HT92612 Single Swivel Ratchet/Cam 300 1100 12 394g
HT92613 Single Swivel Ratchet/Cam/Becket 300 1100 12 TBA
HT92617 Single Ratchet Footblock Left Anticlockwise 300 950 12 194g
HT92618 Single Ratchet Footblock Right Clockwise 300 950 12 193g
HT92633 Triple Swivel Ratchet/Cam/Becket 600 1100 12 818g
HT92636 Triple Fixed/Cam 600 1400 12 867g
HT92637 Triple Fixed/Cam/Becket 600 1400 12 TBA
HT92655 Triple Swivel Ratchet/2 Cams/Dual 700 1350 12 981g
HT92661 Base And Double 57mm 550 1350 12 698g
HT92662 Base And Double 57mm 550 1350 12 722g
HT92663 Base And Triple 57mm 650 1350 12 816g
HT92664 Base And Triple 57mm 700 1350 12 850g
HT92666 Base And Double 57mm 550 1350 12 459g
View full details