1
/
of
1
Code: HT92800
Offshore 57
Offshore 57
Offshore 57.
| Code | Description | Working Load (kg) | Breaking Load (kg) | Rope Diameter (mm) | Weight |
|---|---|---|---|---|---|
| HT92800 | Single Swivel | 700 | 1500 | 12 | 195g |
| HT92801 | Single Swivel/Becket | 900 | 1500 | 12 | 215g |
| HT92803 | Single Footblock | 700 | 1500 | 12 | 190g |
| HT92804 | Double Fixed | 1400 | 2000 | 12 | 301g |
| HT92805 | Double Fixed/Becket | 1500 | 2000 | 12 | 333g |
| HT92806 | Double Footblock | 600 | 1000 | 12 | 337g |
| HT92807 | Single Footblock Right Jammer | 600 | 1000 | 12 | 206g |
| HT92808 | Single Swivel/High Load | 1200 | 1500 | 12 | 196g |
| HT92809 | Single Swivel/Becket High Load | 1300 | 1500 | 12 | 212g |
| HT92810 | Double Swivel | 1200 | 3000 | 12 | 345g |
| HT92811 | Double Swivel/Becket | 1200 | 3000 | 12 | 369g |
| HT92812 | Single Footblock/High Load | 1200 | 3000 | 12 | 167g |
| HT92813 | Double Footblock/Left & Right/Jammer | 600 | 1000 | 12 | 388g |
| HT92838 | Single Fixed Head | 850 | 1500 | 12 | 126g |
| HT92839 | Single Fixed Head For Runner | 850 | 1500 | 12 | 137g |
| HT92840 | Single Fixed Head/Becket For Runner | 850 | 1500 | 12 | 151g |
| HT92862 | Double Footblock/High Load | 600 | 1000 | 12 | 334g |
| HT92863 | Single Footblock/Left & Right/Jammer | 1200 | 3000 | 12 | 205g |
| HT92885 | Single Footblock Left Jammer | 750 | 1500 | 12 | TBA |
| HT92887 | Single Footblock Right Jammer | 750 | 1500 | 12 | TBA |
