1
/
of
1
Code: HT92814
Offshore 75
Offshore 75
75mm Offshore range blocks — swivel, fixed head, fiddle and footblock versions, with high-load and jammer options for control lines and runners.
| Code | Description | Working Load (kg) | Breaking Load (kg) | Rope Diameter (mm) | Weight |
|---|---|---|---|---|---|
| HT92814 | Single Footblock/Left & Right/Jammer | 1300 | 2000 | 14 | 375g |
| HT92815 | Single Swivel | 1300 | 4400 | 14 | 387g |
| HT92816 | Single Swivel/Becket | 1500 | 4400 | 14 | 428g |
| HT92818 | Single Footblock | 1300 | 4400 | 14 | 344g |
| HT92819 | Double Fixed | 3800 | 5000 | 14 | 567g |
| HT92820 | Double Fixed/Becket | 3800 | 5000 | 14 | 614g |
| HT92821 | Double Footblock | 1800 | 4400 | 14 | 660g |
| HT92822 | Double Footblock/Right/Jammer | 1300 | 2000 | 14 | 752g |
| HT92823 | Single Swivel/High Load | 2100 | 4400 | 14 | 389g |
| HT92824 | Single Swivel/Becket High Load | 2800 | 4400 | 14 | 451g |
| HT92825 | Single Footblock/High Load | 2200 | 4400 | 14 | 341g |
| HT92826 | Fiddle Swivel | 3500 | 4000 | 14 | 444g |
| HT92827 | Fiddle Swivel/Becket | 3500 | 4000 | 14 | 565g |
| HT92841 | Single Fixed Head | 1600 | 3500 | 12 | 210g |
| HT92842 | Single Fixed Head For Runner | 1900 | 3500 | 12 | 227g |
| HT92843 | Single Fixed Head/Becket For Runner | 1900 | 3500 | 12 | 260g |
| HT92844 | Fiddle Fixed/Ratchet/Stopper | 2000 | 3500 | 12 | 462g |
| HT92864 | Double Footblock/High Load | 2200 | 4400 | 14 | 674g |
| HT92889 | Double Footblock/Left & Right/Jammer | 1200 | 4400 | 14 | TBA |
