1
/
of
1
Code: HT90410
Plain 28
Plain 28
Plain 28.
| Code | Description | Working Load (kg) | Breaking Load (kg) | Rope Diameter (mm) | Weight |
|---|---|---|---|---|---|
| HT90410 | Plain28 Single Swivel | 420 | 750 | 8 | 40g |
| HT90414 | Plain28 Single Fixed Head | 420 | 750 | 8 | 23g |
| HT90415 | Plain28 Single Fixed Head & Becket | 420 | 750 | 8 | 31g |
| HT90418 | Plain28 Cheek Block | 420 | 900 | 8 | 30g |
| HT90419 | Plain28 Single Through Deck | 420 | 900 | 8 | 35g |
| HT90431 | Plain28 Single Fixed Head Mast Base | 420 | 700 | 8 | 26g |
| HT90434 | Plain28 Triple Fixed Head | 650 | 900 | 8 | 98g |
| HT90490 | Plain28 Single Open Swivel | 420 | 750 | 8 | 40g |
