1
/
of
1
Code: HT90310
Plain 39
Plain 39
Plain 39.
| Code | Description | Working Load (kg) | Breaking Load (kg) | Rope Diameter (mm) | Weight |
|---|---|---|---|---|---|
| HT90310 | Plain39 Single Swivel | 450 | 820 | 10 | 59g |
| HT90314 | Plain39 Single Fixed Head | 450 | 820 | 10 | 41g |
| HT90315 | Plain39 Single Fixed Head & Becket | 450 | 820 | 10 | 53g |
| HT90318 | Plain39 Cheek Block | 450 | 820 | 10 | 55g |
| HT90319 | Plain39 Single Through Deck | 450 | 820 | 10 | 63g |
| HT90331 | Plain39 Single Fixed Head Mast Base | 450 | 820 | 10 | 47g |
| HT90334 | Plain39 Triple Fixed Head | 750 | 1000 | 10 | 370g |
| HT90390 | Plain39 Single Open Swivel | 450 | 820 | 10 | 59g |
